<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indy Sports Legends</title>
	<atom:link href="http://www.indysportslegends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indysportslegends.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 08:19:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Playoffs: Pacers-Knicks Game 6 viewer&#8217;s guide</title>
		<link>http://www.indysportslegends.com/2013/05/18/2013-playoffs-pacers-knicks-game-6-viewers-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-playoffs-pacers-knicks-game-6-viewers-guide</link>
		<comments>http://www.indysportslegends.com/2013/05/18/2013-playoffs-pacers-knicks-game-6-viewers-guide/#comments</comments>
		<pubDate>Sat, 18 May 2013 08:19:42 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7551</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent The Pacers have another opportunity to close out their second-round series against New York in Game 6 on Saturday night at Bankers Life Fieldhouse. The Knicks trail the best-of-seven series 3-2 and must win to force a winner-take-all battle on Monday in New York City. The last time these rivals [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/18/2013-playoffs-pacers-knicks-game-6-viewers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Playoffs: Pacers&#8217; focus wavers as Knicks stay alive</title>
		<link>http://www.indysportslegends.com/2013/05/17/2013-playoffs-pacers-focus-wavers-as-knicks-stay-alive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-playoffs-pacers-focus-wavers-as-knicks-stay-alive</link>
		<comments>http://www.indysportslegends.com/2013/05/17/2013-playoffs-pacers-focus-wavers-as-knicks-stay-alive/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:24:57 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7549</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent You can’t help but think the Pacers just gave this game away. The ailing New York veterans didn’t look all that improved from two humiliating losses in Indianapolis, but I’m not sure the Pacers carried over their attentiveness and concentration. The Knicks at least got more of a team-wide effort [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/17/2013-playoffs-pacers-focus-wavers-as-knicks-stay-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thoughts: New York 85, Indiana 75</title>
		<link>http://www.indysportslegends.com/2013/05/16/first-thoughts-indiana-new-york-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-thoughts-indiana-new-york-3</link>
		<comments>http://www.indysportslegends.com/2013/05/16/first-thoughts-indiana-new-york-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:16:58 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7545</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent Let&#8217;s take a quick look at how the Indiana Pacers stumbled their way to an 85-75 loss to the New York Knicks on Thursday night at Madison Square Garden in Game 5 of their best-of-seven Eastern Conference second-round series. The Pacers now lead the series 3-2. WHY IT HAPPENED:  With [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/16/first-thoughts-indiana-new-york-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Playoffs: Pacers-Knicks Game 5 viewer&#8217;s guide</title>
		<link>http://www.indysportslegends.com/2013/05/16/2013-playoffs-pacers-knicks-game-5-viewers-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-playoffs-pacers-knicks-game-5-viewers-guide</link>
		<comments>http://www.indysportslegends.com/2013/05/16/2013-playoffs-pacers-knicks-game-5-viewers-guide/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:11:02 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7543</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent In their first of three opportunities, can the Pacers close out the series against the Knicks? The franchise has had success in closeout situations. Indiana has won its last three games in which it had an opportunity to clinch a playoff series. Since May 19, 2000, the Pacers are 7-2 [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/16/2013-playoffs-pacers-knicks-game-5-viewers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunt: Pacers can reach next level with win Tuesday night</title>
		<link>http://www.indysportslegends.com/2013/05/14/brunt-pacers-can-reach-next-level-with-win-tuesday-night/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brunt-pacers-can-reach-next-level-with-win-tuesday-night</link>
		<comments>http://www.indysportslegends.com/2013/05/14/brunt-pacers-can-reach-next-level-with-win-tuesday-night/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:44:29 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Knicks]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7527</guid>
		<description><![CDATA[By CLIFF BRUNT ISL Founder The similarities are downright eerie. Last year: Lower-seeded Indiana entered Game 4 of the Eastern Conference semifinals up 2-1 against Miami. The Pacers gained homecourt advantage by taking a game on the road. The Heat&#8217;s No. 2 scorer, Dwyane Wade, had been playing below his usual standard, adding fuel to [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/14/brunt-pacers-can-reach-next-level-with-win-tuesday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Playoffs: Pacers-Knicks Game 4 viewer&#8217;s guide</title>
		<link>http://www.indysportslegends.com/2013/05/14/2013-playoffs-pacers-knicks-game-4-viewers-guide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-playoffs-pacers-knicks-game-4-viewers-guide</link>
		<comments>http://www.indysportslegends.com/2013/05/14/2013-playoffs-pacers-knicks-game-4-viewers-guide/#comments</comments>
		<pubDate>Tue, 14 May 2013 05:06:07 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[George Hill]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7524</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent The Pacers look to take a 3-1 lead in their best-of-seven series with New York on Tuesday night in Game 4 at Bankers Life Fieldhouse. Knicks star Carmelo Anthony referred to the contest as a œmust-win, and for good reason. Only eight teams in NBA history have overcome a 3-1 [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/14/2013-playoffs-pacers-knicks-game-4-viewers-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples: poor umpiring, bad weather biggest issues this MLB season</title>
		<link>http://www.indysportslegends.com/2013/05/12/samples-poor-umpiring-bad-weather-biggest-issues-this-mlb-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samples-poor-umpiring-bad-weather-biggest-issues-this-mlb-season</link>
		<comments>http://www.indysportslegends.com/2013/05/12/samples-poor-umpiring-bad-weather-biggest-issues-this-mlb-season/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:45:37 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[umpires]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7522</guid>
		<description><![CDATA[By CHUCK SAMPLES ISL Correspondent Major League Baseball had a rough week, and you can thank a pair of umpiring crews for that. By now, you know the stories. A&#8217;s lose a chance to tie a game against Cleveland when a home run is called a double, despite firm instant-replay evidence, and lose. Angels victimized by [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/12/samples-poor-umpiring-bad-weather-biggest-issues-this-mlb-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samples: Redskins nickname must go</title>
		<link>http://www.indysportslegends.com/2013/05/12/samples-redskins-nickname-must-go/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samples-redskins-nickname-must-go</link>
		<comments>http://www.indysportslegends.com/2013/05/12/samples-redskins-nickname-must-go/#comments</comments>
		<pubDate>Mon, 13 May 2013 01:22:30 +0000</pubDate>
		<dc:creator>Cliff</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Native American]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[Redmen]]></category>
		<category><![CDATA[Redskins]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7513</guid>
		<description><![CDATA[By CHUCK SAMPLES ISL Correspondent Recently, Jason Collins became the first current player in America&#8217;s  major sports to come out as gay. With that cultural marker now past, a  lot of attention is turning to racially sensitive sports nicknames as  the next hurdle to clear. Daniel Snyder&#8217;s comments saying the  Washington Redskins would never change [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/12/samples-redskins-nickname-must-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbert&#8217;s play sets new terms of engagement for Pacers</title>
		<link>http://www.indysportslegends.com/2013/05/12/hibberts-play-sets-new-terms-of-engagement-for-pacers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hibberts-play-sets-new-terms-of-engagement-for-pacers</link>
		<comments>http://www.indysportslegends.com/2013/05/12/hibberts-play-sets-new-terms-of-engagement-for-pacers/#comments</comments>
		<pubDate>Sun, 12 May 2013 06:19:33 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7506</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent INDIANAPOLIS “ Roy Hibbert sat at the podium, joking about the postgame limelight being foreign territory and a place where teammates and PR officials begged him not to make a fashion statement. Wearing a scholarly vest, Hibbert laughingly showed off the monocle he brought with him and begrudgingly didn&#8217;t wear. [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/12/hibberts-play-sets-new-terms-of-engagement-for-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Thoughts: Indiana 82, New York 71</title>
		<link>http://www.indysportslegends.com/2013/05/11/first-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-thoughts</link>
		<comments>http://www.indysportslegends.com/2013/05/11/first-thoughts/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:58:38 +0000</pubDate>
		<dc:creator>Chris Goff</dc:creator>
				<category><![CDATA[Pacers]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2013 NBA playoffs]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Frank Vogel]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Paul George]]></category>
		<category><![CDATA[Roy Hibbert]]></category>

		<guid isPermaLink="false">http://www.indysportslegends.com/?p=7501</guid>
		<description><![CDATA[By CHRIS GOFF ISL Correspondent Let&#8217;s take a quick look at how the Indiana Pacers shut down the New York Knicks 82-71 on Saturday night at Bankers Life Fieldhouse in Game 3 of their best-of-seven Eastern Conference second-round series. The Pacers now lead the series 2-1. WHY IT HAPPENED:  The Pacers struggled offensively but used [...]]]></description>
		<wfw:commentRss>http://www.indysportslegends.com/2013/05/11/first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
