Friday, August 31, 2012 (07:00 PM)
League game at Hare Chevrolet Field

Zionsville Eagles 28, Noblesville Millers 0

Score by quarter 1 2 3 4 Total
Zionsville Eagles 0 0 14 14 28
Noblesville Millers 0 0 0 0 0

Scoring summary Qtr Time Scoring play Zio Nob
Zionsville 3 10:12 #10 31 yd run (#98 kick) 7 0
Zionsville 3 7:40 #26 2 yd run (#98 kick) 14 0
Zionsville 4 6:15 #10 18 yd run (#98 kick) 21 0
Zionsville 4 2:29 #4 58 yd run (#98 kick) 28 0

Team stats Zionsville Noblesville
First downs 17 6
(FD rushing - passing - penalty) 7-10-0 3-3-0
Rushing yardage 230 37
Pass completions - attempts 15-21 6-14
Passing yardage 167 66
Pass touchdowns - interceptions 0-0 0-1
Total plays 58 44
Total offense 397 103
Fumbles - lost 4-1 3-2
Penalties - yards 3-18 6-27
Defensive sacks - yards lost 0-0 1-7
Time of possession 27:02 20:58
3rd down efficiency 4 for 12 1 for 10
4th down efficiency 0 for 1 0 for 0
Punts - average 5-29.4 8-36.0

Zionsville

Rushing
Name Att Yds Avg Lng TD
#10 12 84 7.0 31 2
#4 5 70 14.0 58 1
#6 12 53 4.4 13 0
#44 2 12 6.0 10 0
#8 4 10 2.5 13 0
#26 2 1 0.5 2 1
Total: 37 230 6.2 58 4
  Noblesville

Rushing
Name Att Yds Avg Lng TD
#25 Bulger, Trace 6 11 1.8 5 0
#10 McKiernnan, T.C. 13 8 0.6 10 0
#24 Krum, Mitch 3 7 2.3 3 0
#14 Gentry, Josh 1 5 5.0 5 0
#4 Stinnett, Hayden 6 4 0.7 4 0
#26 Smith, Cody 1 2 2.0 2 0
Total: 30 37 1.2 10 0

Passing
Name Cmp Att Yds TD Int
#10 15 21 167 0 0
  Passing
Name Cmp Att Yds TD Int
#10 McKiernnan, T.C. 6 13 66 0 0
#14 Gentry, Josh 0 1 0 0 1
Total: 6 14 66 0 1

Receiving
Name Rec Yds Avg Lng TD
#2 5 41 8.2 13 0
#3 4 67 16.8 22 0
#18 3 30 10.0 16 0
#1 1 22 22.0 22 0
#4 1 7 7.0 7 0
#6 1 0 0.0 0 0
Total: 15 167 11.1 22 0
  Receiving
Name Rec Yds Avg Lng TD
#19 Sullivan, Cody 2 39 19.5 25 0
#5 Duncan, Deris 2 21 10.5 11 0
#85 Herron, Joey 1 6 6.0 6 0
#13 Sullivan, Keegan 1 0 0.0 0 0
Total: 6 66 11.0 25 0

Fumbles
Name Fum FL FR Yds
#10 3 1 2 -8
#4 1 0 1 -6
#26 0 0 1 5
#45 0 0 1 -1
Total: 4 1 5 -10
  Fumbles
Name Fum FL FR Yds
#10 McKiernnan, T.C. 1 0 1 0
#25 Bulger, Trace 1 1 0 0
#4 Stinnett, Hayden 1 1 0 0
#22 0 0 1 1
Total: 3 2 2 1

Kicking
Name FG FGA Lng XP Pts
#98 0 1 0 4 4
  Kicking
Name FG FGA Lng XP Pts

Punting
Name Num Yds Avg Lng I20
#10 5 147 29.4 52 2
  Punting
Name Num Yds Avg Lng I20
#40 Rice, Ben 8 288 36.0 42 1

Kickoffs
Name Num Yds Avg Lng
#95 4 238 59.5 60
#98 1 58 58.0 58
Total: 5 296 59.2 60
  Kickoffs
Name Num Yds Avg Lng
#40 Rice, Ben 1 47 47.0 47

Kickoff returns
Name Att Yds Avg Lng TD
#2 1 15 15.0 15 0
  Kickoff returns
Name Att Yds Avg Lng TD
#4 Stinnett, Hayden 2 36 18.0 23 0

Punt returns
Name Att Yds Avg Lng TD
#2 2 25 12.5 19 0
  Punt returns
Name Att Yds Avg Lng TD
#22 Kseniak, Luke 1 5 5.0 5 0

Defense
Name Tkl Ast Sac TFL Int
  Defense
Name Tkl Ast Sac TFL Int
#22 Kseniak, Luke 11.5 5 0.0 0.0 0
#7 Bowles, Gunnar 7.5 3 0.0 1.0 0
#45 Elliott, Ben 4.0 2 1.0 1.0 0
#99 Santos, Nick 3.5 3 0.0 0.0 0
#8 Lynch, Donavan 3.5 5 0.0 0.0 0
#28 Cory, David 3.5 3 0.0 0.5 0
#20 Camp, Hayden 2.0 0 0.0 0.0 0
#44 Blades, Tyler 1.5 1 0.0 0.0 0
#82 George, David 1.0 0 0.0 0.0 0
#98 1.0 0 0.0 0.0 0
#35 Ginther, Austin 0.5 1 0.0 0.0 0
#12 Ditslear, Clay 0.5 1 0.0 0.0 0
#13 Sullivan, Keegan 0.5 1 0.0 0.0 0
#14 Gentry, Josh 0.5 1 0.0 0.0 0
#26 Smith, Cody 0.5 1 0.0 0.5 0
#32 Neely, Mike 0.5 1 0.0 0.0 0
Total: 43.0 28 1.0 3.0 0

Game start time: 7:00 PM; Game length: 22:08